Usage statistics for v2201911106930101032

Summary Period: December 2020
Generated 29-Dec-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 154
Total Files 99
Total Pages 143
Total Visits 52
Total kB Files 158
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 54
. Avg Max
Hits per Hour 3 34
Hits per Day 77 86
Files per Day 49 62
Pages per Day 71 77
Sites per Day 23 30
Visits per Day 26 34
kB Files per Day 79 93
Hits by Response Code
Code 200 - OK 64.29% 99
Code 400 - Bad Request 1.30% 2
Code 404 - Not Found 31.82% 49
Code 405 - Method Not Allowed 2.60% 4

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F
28 86 55.84% 62 62.63% 77 53.85% 34 65.38% 30 65.22% 93 58.49%
29 68 44.16% 37 37.37% 66 46.15% 19 36.54% 19 41.30% 66 41.51%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 6 3.90% 2 5 5.05% 3 6 4.20% 4 8 5.08%
1 17 34 22.08% 4 8 8.08% 16 32 22.38% 11 22 13.76%
2 3 6 3.90% 2 4 4.04% 3 6 4.20% 3 7 4.12%
3 2 5 3.25% 2 4 4.04% 2 5 3.50% 3 6 4.10%
4 3 6 3.90% 3 6 6.06% 3 6 4.20% 5 9 5.72%
5 4 8 5.19% 3 7 7.07% 4 8 5.59% 5 9 5.89%
6 4 8 5.19% 3 7 7.07% 4 8 5.59% 5 11 6.94%
7 3 6 3.90% 2 5 5.05% 3 6 4.20% 4 8 5.06%
8 3 7 4.55% 3 7 7.07% 3 7 4.90% 5 10 6.63%
9 7 15 9.74% 3 6 6.06% 6 12 8.39% 6 11 7.19%
10 3 6 3.90% 3 6 6.06% 3 6 4.20% 4 7 4.66%
11 3 6 3.90% 3 6 6.06% 3 6 4.20% 5 9 5.70%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 4 8 5.19% 0 1 1.01% 2 4 2.80% 2 5 2.96%
14 2 4 2.60% 0 1 1.01% 1 3 2.10% 1 2 1.14%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 4 2.60% 1 3 3.03% 2 4 2.80% 2 3 2.14%
18 2 5 3.25% 2 5 5.05% 2 5 3.50% 3 5 3.27%
19 0 1 0.65% 0 1 1.01% 0 1 0.70% 1 1 0.94%
20 2 4 2.60% 1 3 3.03% 1 3 2.10% 2 4 2.44%
21 2 5 3.25% 2 5 5.05% 2 5 3.50% 4 8 4.76%
22 3 6 3.90% 3 6 6.06% 3 6 4.20% 4 7 4.66%
23 2 4 2.60% 1 3 3.03% 2 4 2.80% 2 5 2.85%

Top 1 of 1 Total URLs
# Hits kB F URL
1 99 64.29% 134 84.80% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 99 64.29% 134 84.80% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 64.29% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 99 64.29% 35 100.00% /

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 60 38.96% 60 60.61% 90 57.09% 2 3.85% 79.132.8.220
2 20 12.99% 4 4.04% 10 6.23% 2 3.85% 45.155.205.108
3 17 11.04% 0 0.00% 8 5.17% 1 1.92% 74.201.173.132
4 5 3.25% 5 5.05% 4 2.27% 5 9.62% 35.205.86.202
5 5 3.25% 1 1.01% 3 2.05% 1 1.92% 80.82.77.139
6 4 2.60% 0 0.00% 2 1.25% 3 5.77% 91.199.118.137
7 2 1.30% 2 2.02% 2 1.36% 1 1.92% 192.35.168.240
8 2 1.30% 0 0.00% 0 0.20% 0 0.00% 208.115.198.74
9 2 1.30% 2 2.02% 3 1.90% 1 1.92% 83.97.20.30
10 1 0.65% 1 1.01% 2 0.96% 1 1.92% 102.165.30.1
11 1 0.65% 1 1.01% 1 0.94% 1 1.92% 103.69.219.243
12 1 0.65% 1 1.01% 2 0.96% 1 1.92% 104.131.62.14
13 1 0.65% 1 1.01% 1 0.94% 1 1.92% 104.248.239.1
14 1 0.65% 1 1.01% 1 0.42% 1 1.92% 128.14.209.250
15 1 0.65% 1 1.01% 2 0.96% 1 1.92% 138.68.161.204
16 1 0.65% 1 1.01% 1 0.94% 1 1.92% 142.93.198.21
17 1 0.65% 0 0.00% 0 0.30% 1 1.92% 144.91.75.5
18 1 0.65% 1 1.01% 1 0.43% 1 1.92% 147.139.170.102
19 1 0.65% 1 1.01% 1 0.94% 1 1.92% 149.34.63.83
20 1 0.65% 1 1.01% 2 0.96% 1 1.92% 164.68.112.178
21 1 0.65% 1 1.01% 2 0.96% 1 1.92% 165.227.4.106
22 1 0.65% 0 0.00% 0 0.29% 1 1.92% 172.105.89.161
23 1 0.65% 1 1.01% 2 0.97% 1 1.92% 183.136.225.56
24 1 0.65% 1 1.01% 1 0.94% 1 1.92% 188.65.131.210
25 1 0.65% 0 0.00% 0 0.30% 1 1.92% 192.227.223.185
26 1 0.65% 1 1.01% 1 0.42% 1 1.92% 192.241.223.132
27 1 0.65% 1 1.01% 1 0.42% 1 1.92% 192.35.168.176
28 1 0.65% 1 1.01% 1 0.42% 1 1.92% 198.20.124.218
29 1 0.65% 0 0.00% 0 0.29% 1 1.92% 203.154.88.188
30 1 0.65% 0 0.00% 0 0.28% 0 0.00% 204.93.154.197

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 38.96% 60 60.61% 90 57.09% 2 3.85% 79.132.8.220
2 20 12.99% 4 4.04% 10 6.23% 2 3.85% 45.155.205.108
3 17 11.04% 0 0.00% 8 5.17% 1 1.92% 74.201.173.132
4 5 3.25% 5 5.05% 4 2.27% 5 9.62% 35.205.86.202
5 5 3.25% 1 1.01% 3 2.05% 1 1.92% 80.82.77.139
6 2 1.30% 2 2.02% 3 1.90% 1 1.92% 83.97.20.30
7 2 1.30% 2 2.02% 2 1.36% 1 1.92% 192.35.168.240
8 4 2.60% 0 0.00% 2 1.25% 3 5.77% 91.199.118.137
9 1 0.65% 1 1.01% 2 0.97% 1 1.92% 183.136.225.56
10 1 0.65% 1 1.01% 2 0.96% 1 1.92% 102.165.30.1

Top 12 of 12 Total Referrers
# Hits Referrer
1 92 59.74% - (Direct Request)
2 23 14.94% https://doska.info/razmestit-obyavlenie
3 7 4.55% https://www.google.ru/search
4 5 3.25% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
5 5 3.25% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
6 4 2.60% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
7 4 2.60% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
8 4 2.60% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
9 3 1.95% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
10 3 1.95% https://doma.info/podat-obyavlenie-o-prodazhe-doma
11 2 1.30% http://185.183.158.96:80/admin/login.asp
12 2 1.30% https://doma.info/podat-obyavlenie-o-prodazhe-dachi

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
2 2 28.57% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
3 1 14.29% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 1 14.29% https://doma.info/podat-obyavlenie-o-prodazhe-doma
5 1 14.29% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top 15 of 54 Total User Agents
# Hits User Agent
1 20 12.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 17 11.04% python-requests/2.25.0
3 9 5.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 6 3.90% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
5 5 3.25% Go-http-client/1.1
6 5 3.25% python-requests/2.18.4
7 4 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 4 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 4 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 3 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 3 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 3 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 3 1.95% Mozilla/5.0 zgrab/0.x
14 2 1.30% Mozilla/0 (Project 25499 Scanner)
15 2 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 154 100.00% 99 100.00% 158 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23